| 100 g | 35 g |
| Energie | kJ/kcal | 1607/379 | 562,45/132,65 |
| Vetten | g | 1,2 | 0,42 |
| Verzadigde | g | 0,2 | 0,07 |
| Suikers | g | 19 | 6,65 |
| Lactose | g | ≤0,3 | ≤0,1 |
| Vezels | g | 3,6 | 1,26 |
| Eiwitten | g | 8,3 | 2,91 |
| Zout | g | 0,08 | 0,03 |
| Mineralen en sporenelementen |
| Natrium (Na) | mg | 30 | 10,5 |
| Kalium (K) | mg | 150 | 52,5 |
| Calcium (Ca) | mg | 271 | 94,85 |
| Fosfor (P) | mg | 106 | 37,1 |
| Ijzer (Fe) | mg | 7,0 | 2,45 |
| Zink (Zn) | mg | 5 | 1,75 |
| Jodium (I) | μg | 80 | 28 |
| Vitamines en andere nutriënten |
| Vitamine A | μg RE | 375 | 131,25 |
| Vitamine D | μg | 9,0 | 3,15 |
| Vitamine E | mg αTE | 4 | 1,4 |
| Thiamine | mg | 0,40 | 0,14 |
| Riboflavine | mg | 0,50 | 0,17 |
| Vitamine B6 | mg | 0,60 | 0,21 |
| Vitamine B12 | μg | 0,50 | 0,17 |
| Vitamine C | mg | 35 | 12,25 |
| Inositol | g | 10 | 3,5 |
| Biotine | μg | 15 | 5,25 |
| Foliumzuur | μg | 35 | 12,25 |
| Niacine | mg/mg NE | 7,7 | 2,69 |
| Pantotheenzuur | mg | 3 | 1,05 |
Ingrediënten 79% gehydrolyseerd graanmeel ( tarwe , maïs, rijst, haver, gerst, rogge, triticale, spelt ), sacharose, 6,5% honing, maltodextrine, aroma's, calciumcarbonaat, zinksulfaat, elementair ijzer, kaliumjodide, vitamine E, vitamine C, thiamine, riboflavine, vitamine B6, vitamine B12, biotine, foliumzuur, vitamine A, vitamine D, niacine, pantotheenzuur, inositol. Geproduceerd onder een beschermende atmosfeer. Kan sporen van mosterd en melk bevatten.