Nutritionele analyse gemiddelde waarden
| 100 ml | 200 ml |
| Energie (kJ/kcal) | 857 / 204 | 1714 / 408 |
| Vetten (g) | 8,0 | 16,0 |
| waarvan verzadigde vetzuren (g) | 0,8 | 1,6 |
| waarvan mono-onverzadigde vetzuren (g) | 6,0 | 12,0 |
| waarvan poly-onverzadigde vetzuren (g) | 1,2 | 2,4 |
| Koolhydraten (g) | 23,0 | 46,0 |
| waarvan suikers (g) | 7,5 | 15,0 |
| Vezels (g) | 0 | 0 |
| Eiwitten (g) | 10,0 | 20,0 |
| Zout (g) | 0,21 | 0,42 |
| Natrium (mg) | 85 | 170 |
| Chloor (mg) | 70,0 | 140 |
| Kalium (mg) | 220 | 440 |
| Calcium (mg) | 168 | 336 |
| Fosfor (mg) | 160 | 320 |
| Magnesium (mg) | 30,0 | 60,0 |
| Ijzer (mg) | 2,3 | 4,6 |
| Zink (mg) | 2,0 | 4,0 |
| Koper (µg) | 338 | 676 |
| Jodium (µg) | 51 | 102 |
| Selenium (µg) | 14 | 29 |
| Mangaan (mg) | 0,7 | 1,4 |
| Chroom (µg) | 11 | 23 |
| Molybdeen (µg) | 17 | 33 |
| Fluoride (mg) | 0,3 | 0,5 |
| Vitamine A (µg RE) | 109 | 218 |
| Vitamine D (µg) | 3,1 | 6,2 |
| Vitamine K (µg) | 25 | 50 |
| Vitamine C (mg) | 28 | 56 |
| Thiamine (mg) | 0,4 | 0,8 |
| Riboflavine (mg) | 0,4 | 0,8 |
| Vitamine B6 (mg) | 0,5 | 1,1 |
| Niacine (mg) | 1,9 | 3,8 |
| Foliumzuur (µg) | 60,2 | 120 |
| Vitamine B12 (µg) | 0,77 | 1,54 |
| Pantotheenzuur (mg) | 1,9 | 3,8 |
| Biotine (µg) | 3,8 | 7,6 |
| Vitamine E (mg α-TE) | 5,8 | 11,6 |
Koffie : Water, glucosesiroop, melkeiwitten, plantaardige olie (geraffineerde zonnebloemolie), mineralen (natriumchloride, natriumfosfaat,magnesiumcitraat, zinkacetaat, ijzerlactaat, zinksulfaat, natriumseleniet, kopersulfaat, mangaansulfaat, natriumfluoride, chroomchloride,kaliumjodide, natriummolybdaat), zuurteregelaar (E 525), aroma (koffie aroma en kleurstof E150b), oploskoffie (0,3%), kleurstof (E150d en E160a),vitamines (retinylacetaat, cholecalciferol, DL-alfa-tocoferolacetaat, fylloquinon, L-ascorbinezuur, thiaminemonononitraat, riboflavine, nicotinamide,pyridoxinehydrochloride, foliumzuur, cyanocobalamine, D-biotine, D-pantothenaat, calcium), stabilisator (guargom gedeeltelijk gehydrolyseerd),emulgator (E471), zoetstof (E950).
Osmolariteit: 367
Lactose gehalte <0,2 g/100g